Instructions for safely disposing our water-based products: The Material Safety Data Sheet (MSDS) gives the relevant information about the toxicity of our products. In order to protect the safety and health of your employees and customers, please get the MSDS from our business or technical departments.
Water-based Ink Series
In addition to the mainstream ink products mentioned above, we set up a research and production team to specifically allocate products with different tolerance requirements catering for client needs, such as ethanol-resistant ink, oil-resistant ink, and ink with high light fastness.
Water-based Inks Performance Comparison
| Light Fastness | Fineness | Heat Resistance | Water Fastness | Alcohol Resistance | Wear Resistance | Odor | Safety Index | Eco-friendly Index | |
|---|---|---|---|---|---|---|---|---|---|
| Water-based ink for carton printing | Level 3~8 | ≤15μ | ≥100 | ★★★★ | ★★★ | ★★★★ | ★★★ | ★★★★★ | ★★★★★ |
| Water-based ink for preprinted carton printing | Level 3~8 | ≤10μ | ≥180 | ★★★★ | ★★★ | ★★★★ | ★★★★ | ★★★★★ | ★★★★★ |
| Water-based ink for tissue printing | Level 3~8 | ≤10μ | ≥100 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ |
| Water-based ink for paper cup printing | Level 3~8 | ≤10μ | ≥100 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ |
| Water-based ink for film printing | Level 3~8 | ≤10μ | ≥100 | ★★★★★ | ★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ |
| Water-based ink for flexographic printing | Level 3~8 | ≤10μ | ≥120 | ★★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★★ | ★★★★★ |
| Food grade water-based ink | Level 3~8 | ≤10μ | ≥150 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Low-odor water-based ink | Level 3~8 | ≤10μ | ≥150 | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Metallic water-based ink | Level 3~8 | 10μ~100μ | ≥150 | - | ★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ |
Water-based Varnish Series
Water-based Varnishes Performance Comparison
| Skid Resistance | Heat Resistance | Water Resistance | Alcohol Resistance | Wear Resistance | Odor | Safety Index | Eco-friendly Index | |
|---|---|---|---|---|---|---|---|---|
| High gloss water-based varnish | 12±5 | ≥100 | ★★★ | ★★★ | ★★★★ | ★★★ | ★★★★★ | ★★★★★ |
| Matte water-based varnish | 12±5 | ≥100 | ★★★ | ★★★ | ★★★★ | ★★★★ | ★★★★★ | ★★★★★ |
| Waterproof water-based varnish | 15±5 | ≥80 | ★★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★★ | ★★★★★ |
| Anti-wear water-based varnish | 12±5 | ≥100 | ★★★★ | ★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ |
| Anti-skid water-based varnish | 23±5 | ≥150 | ★★★★ | ★★★ | ★★★★ | ★★★★ | ★★★★★ | ★★★★★ |
| Anti-bending warping water-based varnish | 12±5 | ≥100 | ★★★ | ★★★ | ★★★★ | ★★★★ | ★★★★★ | ★★★★★ |
| High temperature resistant water-based varnish | 18±5 | ≥180 | ★★★★ | ★★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Smooth water-based varnish | - | ≥100 | ★★★★ | ★★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Water-based varnish | 12±5 | ≥90 | ★★★ | ★★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★ |
SUN NOBEL